FLAT BARS

 
 
 
 
Size
(mm)
Unit Weight Per Bundle
t X B kg/m kg/6m Length No. of Pcs (6m) Wt (MT)
 6 X 25 1.178 7.07 - -
 6 X 32 1.507 9.04 - -
 6 X 38 1.790 10.74 - -
 6 X 50 2.355 14.13 - -
 6 X 65 3.062 18.37 - -
 6 X 75 3.533 21.20 - -
 6 X 100 4.710 28.26 - -
*9 X 50 3.533 21.20 96 2.035
*9 X 65 4.592 27.55 76 2.094
*9 X 75 5.299 31.79 63 2.003
*9 X 100 7.065 42.39 48 2.035
*9 X 125 8.831 52.99 40 2.120
*12 X 50 4.710 28.26 72 2.035
*12 X 65 6.123 36.74 56 2.057
*12 X 75 7.065 42.39 48 2.035
*12 X 100 9.420 56.52 36 2.035
*12 X 125 11.775 70.65 30 2.120
*16 X 50 6.280 37.68 54 2.035
*16 X 65 8.164 48.98 42 2.057
*16 X 75 9.420 56.52 36 2.035
*16 X 100 12.560 75.36 27 2.035
*16 X 125 15.700 94.20 22 2.072
*19 X 50 7.458 44.75 45 2.014
*19 X 65 9.695 58.17 36 2.094
*19 X 75 11.186 67.12 30 2.014
*19 X 100 14.915 89.49 24 2.148
*19 X 125 18.644 111.86 18 2.014
*25 X 50 9.813 58.88 36 2.120
*25 X 65 12.756 76.54 27 2.067
*25 X 75 14.719 88.31 24 2.120
*25 X 100 19.625 117.75 18 2.120
*25 X 125 24.531 147.19 14 2.061
 
  *Sizes presently in production. The above sizes are only a guide to mill production.
For customise size and length enquiry, please call +603-55111423
or e-mail at
enquiry.asi@anshin.com.my