SQUARE BARS

 
 
 
 
Size (mm) Unit Weight Per Bundle
A B kg / m kg/6m Length No. of Pcs (6m) Weight (MT)
  9 9 0.64 3.82 - -
  12 12 1.13 6.78 - -
  16 16 2.01 12.06 - -
  25 25 4.91 29.44 - -
*32 32 8.04 48.23 42 2.026
*38 38 11.34 68.01 30 2.040
*44 44 15.20 91.19 24 2.186
*50 50 19.63 117.75 18 2.120
  65 65 33.17 199.00 - -
  75 75 44.16 264.94 - -
 

 

ENGINEERING ROUND BARS / BLACK SHAFT

 
 
 
 
Size (mm) Cross Section Area (mm2) Unit Weight Per Bundle
D r kg / m kg/6m Length No. of Pcs (6m) Weight (MT)
*38 19.00 1134 8.90 53.42 38 2.030
*42 21.00 1386 10.88 65.26 32 2.088
*45 22.50 1591 12.49 74.91 28 2.097
*50 25.00 1964 15.42 92.49 22 2.035
*55 27.50 2376 18.65 111.92 18 2.014
*60 30.00 2828 22.20 133.19 16 2.131
*65 32.50 3319 26.05 156.31 14 2.188
  70 35.00 3849 30.21 181.29 - -
  75 37.50 4418 34.68 208.11 - -
  80 40.00 5027 39.46 236.78 - -
 
 

*
Sizes presently in production. The above sizes are only a guide to mill production.
For customise size and length enquiry, please call +603-55111423
or e-mail at
enquiry.asi@anshin.com.my